Saving data about the convergence of the dynamic assignment to a file
You can save the results of a dynamic assignment in a convergence evaluation file *.cva.
|
Note: The evaluation can be performed only with the add-on module Dynamic Assignment. |
The file contains, for each time interval, the distribution of changes in volume and travel time for all edges and paths, the number of edges/paths that were traversed in this iteration for the first time, the share of edges/paths in percent which have met the convergence criterion as well as the info whether the simulation run has converged or not (Showing data about paths of dynamic assignment in lists).
Volume changes and travel time changes are divided into classes:
- 10 volume classes for volume changes
- 14 travel time classes for travel time changes
The number of paths and edges is output for each class for which changes have arisen in terms of volume or travel time. This data can be used to determine whether the dynamic assignment has converged (Using dynamic assignment).
You can save only aggregated data in ASCII format as a file *.cva.
|
Note: The name of the evaluation file contains the index of the simulation run in the following cases:
|
1. From the Evaluation menu, choose > Configuration > Direct Output tab.
2. In the Convergence row, select the option Write to file.
3. Confirm with OK.
4. Start the simulation (Running a simulation).
A *.cva file is saved.
Result of convergence evaluation
A convergence evaluation file *.cva contains the following data:
Element |
Description |
---|---|
File title |
Name of evaluation |
File |
Path and name of network file |
Comment |
Optional comment from the simulation parameters |
Date |
Time of evaluation |
Vissim |
Version number, service pack number, build number |
Data block |
The results of the convergence evaluation are displayed in a table which compares the volumes and travel times of all edges and paths for each iteration. The table is divided into the following blocks:
|
|
Each row of the evaluation blocks refers to a time interval: For example, 600.0; 1,200.0; means the interval from simulation second 600 to 1,200. For each column, each row contains the number of edges and/or number of paths that are contained in the respective class (intervals of volume difference and intervals of travel time difference). The class boundaries Class from and Class to are contained in the header of a block. Class to belongs to the interval. For example, Class from 3 to 5 for edges means: all edges with volume changes greater than 3 vehicles and up to and including 5 vehicles are contained in this class. In the example below, the value 7 is for the time interval 0-600.
Column New: edges/paths entered for the first time in this iteration |
Example of convergence evaluation: file *.cva
Convergence evaluation
File:C:\Users\Public\Documents\PTV Vision\2022\Examples Training\Dynamic Assignment\Detour\Detour.inpx
ID: Dynamic Assignment routing example
Date: 03.01.2023 10:33:29
PTV Vissim 2022.00-00* [238187]
From time; To time; Volume difference;
(Class from) ;; 0; 1; 3; 6; 11; 26; 51; 101; 251; 501;
(Class to) ;; 0; 2; 5; 10; 25; 50; 100; 250; 500; ~;
Edges:
0.0; 300.0; 1; 3; 5; 9; 5; 0; 0; 0; 0; 0;
300.0; 600.0; 0; 2; 4; 8; 8; 1; 0; 0; 0; 0;
600.0; 900.0; 3; 6; 8; 4; 2; 0; 0; 0; 0; 0;
900.0; 1200.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1200.0; 1500.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1500.0; 1800.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1800.0; 2100.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2100.0; 2400.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2400.0; 2700.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2700.0; 3000.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3000.0; 3300.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3300.0; 3600.0; 23; 0; 0; 0; 0; 0; 0; 0; 0; 0;
Paths:
0.0; 300.0; 0; 1; 4; 7; 0; 0; 0; 0; 0; 0;
300.0; 600.0; 2; 3; 2; 3; 2; 0; 0; 0; 0; 0;
600.0; 900.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
900.0; 1200.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1200.0; 1500.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1500.0; 1800.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1800.0; 2100.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2100.0; 2400.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2400.0; 2700.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2700.0; 3000.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3000.0; 3300.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3300.0; 3600.0; 12; 0; 0; 0; 0; 0; 0; 0; 0; 0;
From time; To time; Travel time difference;
(Class from);;0%; 5%;10%;15%; 20%; 30%; 40%; 50%; 60%; 70%; 80%; 90%; 100%; 200%;
(Class to);;5%;10%;15% 20%; 30%; 40%; 50%; 60%; 70%; 80%; 90%; 100%; 200%; ~; New;
Edges:
0.0; 300.0; 8; 6; 6; 0; 3; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
300.0; 600.0; 5; 2; 6; 4; 3; 1; 0; 1; 1; 0; 0; 0; 0; 0; 0;
600.0; 900.0; 8; 5; 2; 2; 2; 1; 2; 0; 0; 1; 0; 0; 0; 0; 0;
900.0; 1200.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1200.0; 1500.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1500.0; 1800.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1800.0; 2100.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2100.0; 2400.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2400.0; 2700.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2700.0; 3000.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3000.0; 3300.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3300.0; 3600.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
Paths:
0.0; 300.0; 6; 2; 3; 1; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
300.0; 600.0; 4; 2; 3; 0; 2; 1; 0; 0; 0; 0; 0; 0; 0; 0; 0;
600.0; 900.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
900.0; 1200.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1200.0; 1500.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1500.0; 1800.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
1800.0; 2100.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2100.0; 2400.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2400.0; 2700.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
2700.0; 3000.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3000.0; 3300.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
3300.0; 3600.0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0;
ShrConvPathTT; WghtShrConvPathTT; ShrConvEdgeTT; WghtShrConvEdgeTT; ShrConvEdgeVol; AssignConv;
75.00%; 75.63%; 43.48%; weighted: 43.88%; 65.22%; -;
Superordinate topic:
Configuring evaluations for direct output
Information on editing:
Using the Direct output function to save evaluation results to files