Output attributes of area and ramp evaluation
1. On the Evaluation menu, click > Result Lists > Area Results or Ramp Results.
| Result attribute Long name | Short name | Description | 
|---|---|---|
| Number of pedestrians (maximum) | NumPedsMax | Maximum number of pedestrians that were in the area, on ramp or stairs | 
| Number of pedestrians (minimum) | NumPedsMin | Minimum number of pedestrians that were in the area, on ramp or stairs | 
| Number of pedestrians (average) | NumPedsAvg | Average number of pedestrians that were in the area, on ramp or stairs | 
| Number of stops | NumStops | Number of stops during the evaluation interval. A pedestrian counts as standing still if his speed is less than 0.2 m/s. | 
| Number of pedestrians waiting for PT (maximum) | NumPedsWaitingPTMax | Maximum number of pedestrians who were waiting for a PT vehicle in the area, on the ramp or stairs | 
| Number of pedestrians waiting for PT (minimum) | NumPedsWaitingPTMin | Minimum number of pedestrians who were waiting for a PT vehicle in the area, on the ramp or stairs | 
| Number of pedestrians waiting for PT (average) | NumPedsWaitingPTAvg | Average number of pedestrians who were waiting for a PT vehicle in the area, on the ramp or stairs | 
| Walk-out count | WalkOutCnt | Number of pedestrians leaving the construction element Pedestrians from pedestrian inputs and pedestrians alighting from PT vehicles are not counted. | 
| Density | Density | Pedestrian density in area, on ramp or stairs | 
| Walk-in count | WalkInCnt | Number of pedestrians walking on construction element Pedestrians from inputs and pedestrians alighting from PT vehicles are not counted. | 
| Density experienced | DensityExp | Pedestrian density experienced within the perception radius of a pedestrian: Number of other pedestrians within a radius around the pedestrian (this pedestrian is not counted). | 
| Area | Area | in Area evaluation results list only: area number | 
| Speed All types | Speed(All) | Average pedestrian speed, all pedestrian types, is calculated as the harmonic mean | 
| Speed variance | SpeedVar | Vectorial speed differences of all pedestrians within the personal environment radius of their own speed (Selecting network settings for pedestrian behavior) | 
| Nearest neighbor distance (maximum), (minimum), (average) | NearNeighbDistMax, NearNeighbDistMin, NearNeighbDistAvg | Maximum, minimum and average distance to the center of the pedestrian to which the distance is lowest. | 
| Ramp/Stairs | Ramp | in Ramp evaluation results list only: ramp or stairs number | 
| Stop delay (total) | StopDelay Tot | Total standstill time of pedestrians during the evaluation interval. A pedestrian counts as standing still if his speed is less than 0.2 m/s | 
| Simulation run | SimRun | Number of simulation run | 
| Time interval | TimeInt | Duration of the evaluation intervals in which the data is aggregated | 
| If for areas, you selected the Queues attribute, you may additionally output the following area results attributes via queues: | ||
| Queue length (maximum) | QueueLenMax | Length and time information on the queues | 
| Queue length (minimum) | QueueLenMin | |
| Queue length (average) | QueueLenAvg | |
| Time in queue (maximum) | TmInQueueMax | |
| Time in queue (minimum) | TmInQueueMin | |
| Time in queue (average) | TmInQueueAvg | |
Superordinate topic:

