Showing data about paths of dynamic assignment in lists
You can show data about paths from dynamic assignment in lists.
| 
                                                         | Note: The Paths list can only be displayed using the add-on module Dynamic Assignment (Using dynamic assignment). | 
You can save the following data and data formats:
| Output | ASCII file | MDB table | Attribute file from attribute list | 
|---|---|---|---|
| Aggregated data | - | - | 
                                                             | 
| Raw data | - | - | - | 
- Show result attributes in attribute lists (Displaying result attributes in attribute lists)
- Show result attributes in a result list (Showing result attributes in result lists)
Results of path evaluation
The Paths results list contains the following attributes:
| Result attribute Long name | Short name | Definition | 
|---|---|---|
| Volume (old) | VolOld | Number of vehicles started on the path, including all vehicle types and/or each vehicle type selected during the last iteration for which the Path file was updated. | 
| Volume (new) | VolNew | Number of vehicles started on the path, including all vehicle types and/or each vehicle type selected during the current iteration for which the Path file was updated. | 
| Distance | Dist | Distance | 
| Is detour | Is detour | Path is a detour | 
| Edge sequence | EdgeSeq | Number of edges in sequence | 
| Edge travel time (old) | EdgeTravTmOld | Travel Time on the edges of the last iteration for which the Path file was updated. | 
| Edge travel time (new) | EdgeTravTmNew | Travel Time on the edges of the current iteration for which the Path file was updated. | 
| Converged | Conv | Path converged | 
| To parking lot | ToParkLot | Number of To parking lot | 
| Number | No | Number of path | 
| Static cost | StaticCost | Static cost | 
| Path travel time (new) | PathTravTmNew | Determined average travel time of path: 
 | 
| Path-travel time (old) | PathTravTmOld | Travel time of previous simulation run, from the start of the simulation run. This value can be used for path search, if in the Dynamic assignment: Parameters window, in the Choice tab, you selected Use volume (old) (Attributes for the trip chain file, matrices, path file and cost file). | 
| From dynamic vehicle routing decision | FromDynVehRoutDec | Number of last dynamic routing decision of path | 
| From parking lot | FromParkLot | Number of From parking lot | 
| Route guidance vehicle | DestinationVeh | Number of route guidance vehicle | 
Superordinate topic:
 
                                                     
                                                        